![]() |
||||||||||||||||||||
| DogMap Horse |
||||||||||||||||||||
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
![]() |
Databases | Gene Catalogs Gene Maps Comparative Maps |
| ArkDB Horse | Roslin Instiute, UK for European users | |
| ArkDB Horse (Mirror) | Texas A&M University, USA for North American users | |
| HorseMap | INRA, France | |
![]() |
Gene Catalogs | Databases Gene Maps Comparative Maps |
| Online Mendelian Inheritance in Animals | University of Syndney, Australia | |
| Online Cytogenetic of Animals | University of Syndney, Australia | |
| Links from HorseMap | INRA, France | |
| Eqine Mitchondrium | NCBI, USA | |
| Codon usage frequency in Equus caballus | Japan | |
![]() |
Gene Maps | Databases Gene Catalogs Comparative Maps |
| Horse Genome Project | USA | |
| Horse Genetics | University of California Davis, USA | |
| Horse Genomic Database Search | Japan | |
![]() |
Comparative Maps | Databases Gene Catalogs Gene Maps |
| Comparative Animal Genome Database | Roslin Instiute, UK | |
| The Mammalian Comparative Map | Jackson Lab | |
| The HomoloGene Database | NCBI |
|
|
Home | |
|||
|
04/09/2003
by Cyril Gaillard
|
1993-2003 © DogMap | ||||